Forum, News and Blogs about Kestrel Meters
| Register | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
| |||||||||||
| |||||||||||
|
|
|
| ||||||||
Welcome to the Forum.KestrelMeters.com. |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
| Forum | Last Post | Threads | Posts | |
| ||||
| The Kestrel 1000 Wind Meter is the base model of Kestrel pocket weather meters. | 1 | 1 | ||
| The Kestrel 2000 Pocket Weather Meter is the most elementary temperature and wind monitor in the Kestrel Meter collection. | 2 | 4 | ||
| The Kestrel 2500 Pocket Weather Meter measures wind and temperature with total accuracy, and has the added benefits of an air pressure sensor that provides altitude and barometric information. | Never | 0 | 0 | |
| The Kestrel 3000 Pocket Weather Meter is the handheld weather-monitoring device that provides a wide range of functions, plus accurate relative humidity measurements. | 2 | 2 | ||
| The Kestrel 3500 Wind Meter has the most functions of any Kestrel Meter in the 3000 series. | Never | 0 | 0 | |
| The Kestrel 4000 Pocket Weather Meter is the baseline wind and weather meter in the Kestrel 4000 series. | 2 | 2 | ||
| The Kestrel 4500 Pocket Weather Tracker is Kestrel's flagship meter. Capable of monitoring and reporting an exhaustive list of environmental parameters | 12 | 32 | ||
| Kestrel Meter Calibration Kit, Portable Vane Mount, Portable Tripod, Interface and other accessories. | Never | 0 | 0 | |
| ||||
| Designed specifically for agricultural professionals, the Kestrel 3500 Delta T provides Delta T readings. Delta T is the spread between the wet bulb temperature and the dry bulb temperature, and it offers a quick guide to determining acceptable spraying conditions. | Never | 0 | 0 | |
| Kestrel 4100 Pocket Air Flow Tracker is the HVAC technician's best friend | Never | 0 | 0 | |
| Like the Kestrel 4100, but adds more functions - Best suited for HVAC professionals | Never | 0 | 0 | |
| Knowing how the weather influences the way a car drives is the first step to optimizing performance. The Kestrel 4250 Racing Weather Tracker is the next generation of weather monitoring. | 1 | 3 | ||
| The Kestrel 4300 Construction Weather Tracker is designed specifically for construction professionals, especially those who work with concrete and other materials that require curing. | Never | 0 | 0 | |
| ||||
| 49 | 49 | |||
| Kestrel's Blog (1 Viewing) News from the manufacturer of Kestrel Meters - Nielson Kellerman | 33 | 33 | ||
| 78 | 78 | |||
What's Going On? | |
Currently Active Users: 4 (0 members and 4 guests)
| |
![]() | Most users ever online was 74, 04-17-2008 at 07:04 PM. |
How Do You Kestrel? - Photo Contest Statistics
| |
![]() |
Categories: 1, Images: 23, Total Views: 10,147, Disk Space: 1.34 MB
|
Forum.KestrelMeters.com Statistics
| |
![]() |
Threads: 180,
Posts: 204,
Members: 179,
Active Members: 11 Welcome to our newest member, Quibreslill |
|